Buy Wii Fit - Wii Fit Buyer's Guide
Buy Wii Fit - pre-order for 25th April| Retailer | Price | Delivery | Link |
|---|---|---|---|
![]() | £93.98 | Free | ![]() |
![]() | £124.79 as part of bundle | £4.95 | ![]() |
![]() | £107.00 (approx) | Varies | ![]() |
![]() | £109.00 (approx) | Varies | ![]() |
![]() | £120.00 (approx) | Varies | ![]() |
![]() | £69.99 | £5.95 | ![]() |
![]() | £64.71 | Free | ![]() |
![]() | £69.83 | Free | ![]() |
![]() | £69.83 | Free | ![]() |
![]() | £69.99 | Free | ![]() |
![]() | £69.95 | Free | ![]() |
![]() | £69.99 | Free | ![]() |
![]() | £69.99 | Free | ![]() |
![]() | £69.99 | Free | ![]() |
![]() | £69.99 | Free | ![]() |
![]() | £69.99 | Free | ![]() |
![]() | £66.49 | £6.50 | ![]() |
![]() | £79.99 | Free | ![]() |
![]() | £89.99 | £4.99 | ![]() |
![]() | £99.99 with G1 Jockey & SD Card | Free | ![]() |
![]() | £99.99 | £5.99 | ![]() |
![]() | £109.99 | Free | ![]() |
![]() | £119.97 with Wii Play + Nunchuk | Free | ![]() |
![]() | £119.95 bundles from | £4.95 | ![]() |
![]() | £139.99 Bundles from | £5.95 | ![]() |
![]() | £149.99 including skin, rechargeable battery, mat | Free | ![]() |
Last update: Friday 3rd July 2009

Wii Fit Buyer's GuideThere are only a few suppliers with stock of Wii Fit to buy now, check the table to the left for details or check eBay for auctions.
To receive an email when Wii Fit is in stock at new suppliers please enter your email address below:
Wii Fit is a video game developed by Nintendo for its Wii console. It is also known as Wii Health Pack, and was announced as Wii Fit at Nintendo's E3 press conference on July 11, 2007 by famed video game designer Shigeru Miyamoto. Wii Fit is designed to function with the Wii Balance Board peripheral (included in the price).

Wii Fit was released in Japan on December 1, 2007 and sold over a quarter of a million copies in its first week. The game was released on April 25, 2008 in Europe; May 8, 2008 in Australia; and May 19, 2008 in North America.
Wii Fit uses a unique platform peripheral called the Wii Balance Board that can measure a user's weight and their center of gravity, and calculate their body mass index when told the user's height. The game has about 40 different activities, including yoga poses, push ups, and other exercises.
In a similar manner to the "Brain Age" calculated within Brain Age: Train Your Brain in Minutes a Day!, Wii Fit also tracks a user's "Wii Fitness Age". Players can compare their own fitness to that of other players via Wii Fit's own channel on the Wii Menu.

Lean to block soccer balls, swivel hips to power hoop twirls or balance to hold the perfect yoga pose. As users stand on the Wii Balance Board, included with Wii Fit, their body's overall balance is tied to the game in a way they've never experienced before.
Wii Fit also uses the Wii Balance Board for daily tests. These evaluate two key measures that a household can track via progress charts:
Wii Fit includes more than 40 types of training activities designed to appeal to all members of a household. Training falls into four fitness categories: